Mesa de datos · En vivo
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Moneda | Precio | 24h | Cap. de mercado |
|---|---|---|---|---|
| 1 | Monero XMR | $546.87 | -6.13% | $10.09B |
| 2 | $3.44 | -4.84% | $4.13B | |
| 3 | $114.94 | -4.13% | $1.72B | |
| 4 | $71,180.00 | -3.91% | $1.41T | |
| 5 | Wormhole W | $0.009850 | -3.90% | $45.31M |
| 6 | Ethena ENA | $0.1410 | -3.82% | $846.00M |
| 7 | $657.03 | -3.61% | $91.98B | |
| 8 | $0.5750 | -3.04% | $201.25M | |
| 9 | Hedera HBAR | $0.0638 | -2.72% | $2.68B |
| 10 | $8.35 | -2.57% | $3.42B | |
| 11 | Quant QNT | $162.82 | -2.56% | $1.97B |
| 12 | $81.59 | -2.35% | $38.76B | |
| 13 | $2,014.02 | -2.27% | $242.69B | |
| 14 | $0.00002033 | -2.26% | $195.17M | |
| 15 | $1.52 | -2.19% | $788.32M | |
| 16 | Worldcoin WLD | $0.3018 | -2.11% | $422.52M |
| 17 | $1.04 | -2.08% | $60.12B | |
| 18 | $0.3095 | -2.06% | $277.00M | |
| 19 | $6.10 | -2.04% | $3.66B | |
| 20 | $0.8080 | -1.81% | $2.50B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
Qué observar
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →