Mesa de datos · En vivo
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Moneda | Precio | 24h | Cap. de mercado |
|---|---|---|---|---|
| 1 | Monero XMR | $417.92 | -2.22% | $7.71B |
| 2 | $1.0000 | -0.02% | $60.00B | |
| 3 | $1.00 | +0.00% | $140.00B | |
| 4 | $1.00 | +0.00% | $5.30B | |
| 5 | $76,800.70 | +0.23% | $1.53T | |
| 6 | $268.80 | +0.26% | $5.32B | |
| 7 | $7.73 | +0.39% | $1.17B | |
| 8 | $0.3439 | +0.41% | $29.78B | |
| 9 | $1,813.70 | +0.76% | $1.64B | |
| 10 | $1.47 | +0.85% | $85.40B | |
| 11 | $1.60 | +0.95% | $5.55B | |
| 12 | $0.4690 | +1.08% | $164.15M | |
| 13 | Quant QNT | $63.96 | +1.16% | $772.00M |
| 14 | $93.95 | +1.22% | $44.63B | |
| 15 | $0.2192 | +1.25% | $7.78B | |
| 16 | Pepe PEPE | $0.00000402 | +1.26% | $1.69B |
| 17 | $51.91 | +1.35% | $3.92B | |
| 18 | $11.46 | +1.48% | $7.33B | |
| 19 | Ethereum Name Service ENS | $5.69 | +1.79% | $199.15M |
| 20 | $0.1943 | +1.94% | $5.93B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
Qué observar
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →