Mesa de datos · En vivo
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Moneda | Precio | 24h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $0.2379 | -2.98% | $713.70M | |
| 2 | $1.02 | -2.96% | $1.52B | |
| 3 | $1.61 | -2.96% | $626.34M | |
| 4 | $0.5950 | -2.94% | $345.10M | |
| 5 | $0.1896 | -2.47% | $189.41M | |
| 6 | $225.20 | -2.17% | $4.46B | |
| 7 | $0.3513 | -2.04% | $168.62M | |
| 8 | $0.3721 | -1.35% | $333.03M | |
| 9 | Worldcoin WLD | $0.3956 | -1.35% | $553.84M |
| 10 | Monero XMR | $534.19 | -1.22% | $9.85B |
| 11 | $2.33 | -1.19% | $2.80B | |
| 12 | $723.68 | -1.10% | $101.32B | |
| 13 | Ondo ONDO | $0.3467 | -0.97% | $1.10B |
| 14 | Jito JTO | $0.4323 | -0.94% | $155.63M |
| 15 | $1.38 | -0.93% | $717.08M | |
| 16 | $7.65 | -0.78% | $1.16B | |
| 17 | Algorand ALGO | $0.0929 | -0.75% | $789.65M |
| 18 | Starknet STRK | $0.0288 | -0.55% | $109.36M |
| 19 | $0.3398 | -0.53% | $29.43B | |
| 20 | $101.34 | -0.37% | $48.14B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
Qué observar
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →