Mesa de datos · En vivo
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Moneda | Precio | 24h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $178.82 | -0.99% | $2.68B | |
| 2 | $0.7310 | -0.95% | $255.85M | |
| 3 | $1.00 | 0.00% | $60.01B | |
| 4 | $1.00 | +0.00% | $140.00B | |
| 5 | $1.00 | +0.00% | $5.30B | |
| 6 | Ethena ENA | $0.2372 | +0.13% | $1.42B |
| 7 | $0.3359 | +0.21% | $29.09B | |
| 8 | $2,682.73 | +0.41% | $323.27B | |
| 9 | $68.93 | +0.55% | $5.20B | |
| 10 | $0.2147 | +0.70% | $6.55B | |
| 11 | $84,868.01 | +0.71% | $1.69T | |
| 12 | $1,813.70 | +0.76% | $1.64B | |
| 13 | $1.60 | +0.95% | $5.55B | |
| 14 | $119.75 | +1.06% | $56.88B | |
| 15 | $4.70 | +1.27% | $5.64B | |
| 16 | $1.49 | +1.27% | $86.30B | |
| 17 | Gala GALA | $0.002514 | +1.41% | $100.56M |
| 18 | $13.90 | +1.42% | $8.90B | |
| 19 | Axie Infinity AXS | $1.19 | +1.53% | $194.62M |
| 20 | $0.7986 | +1.95% | $463.19M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
Qué observar
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →