Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000362 | -6.70% | $257.02M | |
| 2 | $0.7360 | -6.48% | $257.60M | |
| 3 | Pepe PEPE | $0.00000423 | -6.21% | $1.78B |
| 4 | Jito JTO | $0.5250 | -6.10% | $189.00M |
| 5 | Ethena ENA | $0.2321 | -5.92% | $1.39B |
| 6 | $1.15 | -5.66% | $1.72B | |
| 7 | $0.2446 | -5.30% | $244.36M | |
| 8 | $0.3146 | -5.07% | $943.80M | |
| 9 | VeChain VET | $0.008524 | -4.88% | $619.69M |
| 10 | $4.70 | -4.70% | $5.64B | |
| 11 | Ondo ONDO | $0.4804 | -4.23% | $1.52B |
| 12 | $0.4473 | -3.89% | $214.70M | |
| 13 | $0.00002714 | -3.76% | $260.54M | |
| 14 | Algorand ALGO | $0.1263 | -3.74% | $1.07B |
| 15 | $0.1967 | -3.72% | $885.15M | |
| 16 | Wormhole W | $0.0132 | -3.50% | $60.81M |
| 17 | $0.7935 | -3.48% | $460.23M | |
| 18 | $0.2446 | -3.47% | $8.68B | |
| 19 | Ethereum Name Service ENS | $6.76 | -3.43% | $236.60M |
| 20 | $0.00000569 | -3.40% | $3.35B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.