Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Ondo ONDO | $0.3668 | -6.71% | $1.16B |
| 2 | Worldcoin WLD | $0.3097 | -3.55% | $433.58M |
| 3 | $0.1708 | -3.50% | $5.21B | |
| 4 | Pepe PEPE | $0.00000283 | -3.41% | $1.19B |
| 5 | $6.39 | -3.33% | $2.62B | |
| 6 | $0.00000282 | -3.09% | $200.22M | |
| 7 | $0.00000483 | -3.01% | $2.84B | |
| 8 | $0.1917 | -2.64% | $575.10M | |
| 9 | $0.2009 | -2.57% | $261.17M | |
| 10 | Quant QNT | $59.85 | -2.13% | $722.39M |
| 11 | $0.5560 | -2.11% | $322.48M | |
| 12 | Wormhole W | $0.008050 | -1.83% | $37.03M |
| 13 | $8.23 | -1.77% | $5.27B | |
| 14 | $0.00002016 | -1.75% | $193.54M | |
| 15 | $0.0410 | -1.75% | $180.36M | |
| 16 | Tezos XTZ | $0.1982 | -1.64% | $202.16M |
| 17 | Ethereum Name Service ENS | $4.21 | -1.64% | $147.35M |
| 18 | Axie Infinity AXS | $0.8170 | -1.57% | $133.17M |
| 19 | Chiliz CHZ | $0.0126 | -1.56% | $113.76M |
| 20 | Hedera HBAR | $0.0690 | -1.56% | $2.90B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.