Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $80,936.01 | +0.05% | -1.49% | $1.61T | ||
| 2 | $2,368.68 | -0.63% | -1.83% | $285.43B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $747.97 | +1.05% | +3.34% | $104.72B | ||
| 5 | $1.31 | +1.56% | +0.22% | $76.07B | ||
| 6 | $1.00 | +0.00% | 0.00% | $60.07B | ||
| 7 | $102.64 | -0.13% | -1.47% | $48.75B | ||
| 8 | $0.3292 | -0.27% | -1.05% | $28.51B | ||
| 9 | $0.0779 | -1.18% | -1.98% | $11.45B | ||
| 10 | Monero XMR | $610.05 | +5.17% | — | $11.25B | |
| 11 | $11.59 | -2.33% | -3.70% | $7.42B | ||
| 12 | $0.2081 | -1.79% | -6.01% | $7.39B | ||
| 13 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 14 | $277.80 | +0.14% | +0.62% | $5.50B | ||
| 15 | $4.50 | -3.06% | -10.55% | $5.40B | ||
| 16 | $1.00 | +0.00% | — | $5.30B | ||
| 17 | $0.1718 | -0.87% | -3.54% | $5.24B | ||
| 18 | $57.14 | -0.18% | -3.55% | $4.31B | ||
| 19 | $6.83 | -2.26% | -5.21% | $4.10B | ||
| 20 | $8.96 | -1.09% | -8.26% | $3.68B | ||
| 21 | Hedera HBAR | $0.0782 | +0.44% | -8.06% | $3.28B | |
| 22 | $0.00000494 | -1.20% | -1.20% | $2.91B | ||
| 23 | $0.9337 | -3.05% | -6.11% | $2.89B | ||
| 24 | Quant QNT | $184.88 | +1.33% | -4.75% | $2.23B | |
| 25 | $137.84 | -4.36% | -9.17% | $2.07B | ||
| 26 | Pepe PEPE | $0.0000045 | -1.53% | +11.97% | $1.89B | |
| 27 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 28 | $1.04 | -4.14% | -6.89% | $1.56B | ||
| 29 | Ondo ONDO | $0.4099 | -1.47% | -5.68% | $1.30B | |
| 30 | Ethena ENA | $0.1958 | -1.51% | +4.09% | $1.17B | |
| 31 | $7.64 | -1.16% | -1.42% | $1.16B | ||
| 32 | $0.0896 | -1.17% | -2.14% | $932.26M | ||
| 33 | $1.70 | -2.29% | -5.79% | $886.08M | ||
| 34 | Algorand ALGO | $0.1039 | -2.07% | -6.56% | $883.15M | |
| 35 | $0.2877 | -4.39% | -0.55% | $863.10M | ||
| 36 | $7.69 | -0.40% | -11.92% | $761.71M | ||
| 37 | $0.1682 | -1.92% | -10.11% | $756.90M | ||
| 38 | Worldcoin WLD | $0.4701 | -2.21% | -4.03% | $658.14M | |
| 39 | $1.63 | -3.04% | -3.78% | $634.92M | ||
| 40 | $0.9344 | -2.83% | -10.21% | $598.02M | ||
| 41 | VeChain VET | $0.006867 | -3.59% | +1.22% | $499.23M | |
| 42 | $0.3539 | -1.20% | -0.08% | $460.07M | ||
| 43 | $0.7134 | -2.91% | -8.96% | $413.77M | ||
| 44 | $0.3713 | -2.78% | -4.38% | $332.31M | ||
| 45 | Tezos XTZ | $0.2952 | -3.62% | -2.49% | $301.10M | |
| 46 | Pyth Network PYTH | $0.0717 | +1.03% | -4.61% | $258.12M | |
| 47 | $0.5335 | -3.04% | -16.39% | $256.08M | ||
| 48 | Immutable IMX | $0.1408 | -2.76% | -7.38% | $253.44M | |
| 49 | $0.0537 | -4.14% | -12.81% | $236.46M | ||
| 50 | $0.00002342 | -1.56% | +0.00% | $224.83M | ||
| 51 | $0.6310 | -0.47% | -4.25% | $220.85M | ||
| 52 | $0.00000311 | +0.65% | +5.78% | $220.81M | ||
| 53 | Ethereum Name Service ENS | $5.37 | -2.01% | -1.47% | $187.95M | |
| 54 | $0.1834 | -3.52% | -7.17% | $183.22M | ||
| 55 | Starknet STRK | $0.0469 | -4.66% | -22.58% | $178.14M | |
| 56 | $0.1126 | -2.17% | -10.21% | $168.90M | ||
| 57 | Jito JTO | $0.4320 | -3.23% | -2.40% | $155.52M | |
| 58 | Axie Infinity AXS | $0.9480 | -3.56% | -6.23% | $154.52M | |
| 59 | Decentraland MANA | $0.0794 | -2.22% | -6.15% | $150.86M | |
| 60 | The Sandbox SAND | $0.0496 | -2.73% | -15.51% | $123.87M | |
| 61 | Chiliz CHZ | $0.0130 | -2.77% | -6.02% | $116.91M | |
| 62 | Gala GALA | $0.001762 | -3.13% | -7.98% | $70.48M | |
| 63 | Wormhole W | $0.0123 | -5.62% | -6.44% | $56.35M | |
| 64 | Flow FLOW | $0.0273 | -3.51% | -8.36% | $42.24M |
No coins match your filter.