Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $64,626.92 | +3.38% | +3.86% | $1.28T | ||
| 2 | $1,868.89 | +4.79% | +7.31% | $225.20B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $580.47 | +2.01% | +2.12% | $81.27B | ||
| 5 | $1.10 | +3.30% | +1.37% | $63.88B | ||
| 6 | $1.00 | -0.04% | -0.01% | $60.03B | ||
| 7 | $77.35 | +2.89% | -0.23% | $36.74B | ||
| 8 | $0.3259 | +0.43% | -0.79% | $28.22B | ||
| 9 | $0.0739 | +2.64% | +2.21% | $10.86B | ||
| 10 | Monero XMR | $330.88 | +2.96% | — | $6.10B | |
| 11 | $0.1633 | +3.68% | -1.80% | $5.80B | ||
| 12 | $0.1833 | +2.00% | +1.49% | $5.59B | ||
| 13 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 14 | $8.29 | +4.40% | +8.94% | $5.30B | ||
| 15 | $1.00 | +0.00% | — | $5.30B | ||
| 16 | $233.20 | -1.44% | -0.64% | $4.62B | ||
| 17 | $44.93 | +3.05% | +3.14% | $3.39B | ||
| 18 | Hedera HBAR | $0.0672 | +1.76% | -3.00% | $2.82B | |
| 19 | $6.63 | +2.27% | +2.97% | $2.72B | ||
| 20 | $0.00000421 | +1.69% | -1.86% | $2.48B | ||
| 21 | $2.03 | +3.42% | +6.24% | $2.43B | ||
| 22 | $0.7573 | +4.53% | +6.71% | $2.35B | ||
| 23 | $3.66 | +1.53% | +11.55% | $2.19B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $98.54 | +2.52% | +11.90% | $1.48B | ||
| 26 | $0.8580 | +3.13% | +3.75% | $1.29B | ||
| 27 | Pepe PEPE | $0.00000279 | +2.20% | +7.28% | $1.17B | |
| 28 | $7.07 | +2.91% | +2.90% | $1.07B | ||
| 29 | Ondo ONDO | $0.3172 | +2.36% | +0.70% | $1.00B | |
| 30 | $0.0847 | +1.90% | +10.87% | $881.30M | ||
| 31 | $1.52 | +2.56% | -0.97% | $791.44M | ||
| 32 | Quant QNT | $65.52 | +1.79% | -0.33% | $790.83M | |
| 33 | Algorand ALGO | $0.0844 | +1.20% | -0.12% | $717.40M | |
| 34 | $0.2121 | +3.62% | -1.31% | $636.30M | ||
| 35 | $1.56 | +1.63% | -0.64% | $607.23M | ||
| 36 | Worldcoin WLD | $0.4120 | +5.97% | +6.61% | $576.80M | |
| 37 | Ethena ENA | $0.0836 | +4.50% | +11.78% | $501.60M | |
| 38 | $0.7830 | +3.98% | +2.61% | $501.12M | ||
| 39 | $5.00 | +6.75% | +5.63% | $494.60M | ||
| 40 | $0.0921 | +2.68% | +19.64% | $414.45M | ||
| 41 | $0.6220 | +4.54% | +1.30% | $360.76M | ||
| 42 | VeChain VET | $0.004821 | +1.24% | +3.01% | $350.49M | |
| 43 | $0.3271 | +5.48% | +0.93% | $292.75M | ||
| 44 | $0.2231 | +4.84% | +11.29% | $290.03M | ||
| 45 | $0.00000378 | +2.16% | -5.97% | $268.38M | ||
| 46 | Immutable IMX | $0.1310 | +2.42% | -7.89% | $235.80M | |
| 47 | Jito JTO | $0.6510 | +1.74% | +2.10% | $234.36M | |
| 48 | Tezos XTZ | $0.2282 | +2.52% | -5.42% | $232.76M | |
| 49 | $0.00002227 | +1.92% | -0.93% | $213.79M | ||
| 50 | $0.0484 | +2.09% | +2.63% | $213.00M | ||
| 51 | $0.4119 | +3.31% | +3.38% | $197.71M | ||
| 52 | Pyth Network PYTH | $0.0488 | +4.72% | +11.50% | $175.68M | |
| 53 | Axie Infinity AXS | $0.9960 | +1.84% | +0.20% | $162.35M | |
| 54 | $0.1551 | +1.57% | -1.20% | $154.94M | ||
| 55 | $0.1018 | +2.83% | +2.31% | $152.70M | ||
| 56 | Chiliz CHZ | $0.0166 | +1.03% | -1.99% | $149.76M | |
| 57 | $0.4200 | +3.96% | +9.64% | $147.00M | ||
| 58 | Ethereum Name Service ENS | $4.19 | +2.70% | +3.19% | $146.65M | |
| 59 | Decentraland MANA | $0.0696 | +0.43% | -5.53% | $132.24M | |
| 60 | The Sandbox SAND | $0.0488 | +3.63% | +1.20% | $122.03M | |
| 61 | Starknet STRK | $0.0291 | +0.69% | -4.28% | $110.58M | |
| 62 | Gala GALA | $0.002039 | +0.99% | -2.35% | $81.56M | |
| 63 | Wormhole W | $0.009720 | +1.99% | +0.62% | $44.71M | |
| 64 | Flow FLOW | $0.0266 | +1.64% | -1.70% | $41.29M |
No coins match your filter.