Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $63,930.64 | -6.56% | -16.05% | $1.27T | ||
| 2 | $1,762.68 | -8.93% | -21.80% | $212.40B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $580.34 | -8.15% | -17.16% | $81.25B | ||
| 5 | $1.00 | -0.05% | -0.08% | $60.02B | ||
| 6 | $0.9145 | -9.65% | -22.60% | $53.04B | ||
| 7 | $69.96 | -10.75% | -22.69% | $33.23B | ||
| 8 | $0.3070 | -1.73% | -4.25% | $26.59B | ||
| 9 | Monero XMR | $471.30 | -11.74% | — | $8.69B | |
| 10 | $0.0571 | -11.83% | -20.47% | $8.39B | ||
| 11 | $8.83 | -10.71% | -18.51% | $5.65B | ||
| 12 | $1.60 | -0.19% | +1.52% | $5.55B | ||
| 13 | $1.00 | +0.00% | — | $5.30B | ||
| 14 | $0.1468 | -13.03% | -20.41% | $5.21B | ||
| 15 | $0.1350 | -7.85% | -11.71% | $4.12B | ||
| 16 | $199.90 | -9.96% | -20.30% | $3.96B | ||
| 17 | $3.03 | -12.77% | -19.30% | $3.63B | ||
| 18 | $44.29 | -10.67% | -15.39% | $3.34B | ||
| 19 | $4.85 | -16.13% | -32.56% | $2.91B | ||
| 20 | $7.06 | -14.42% | -13.98% | $2.90B | ||
| 21 | Hedera HBAR | $0.0561 | -8.86% | -16.90% | $2.35B | |
| 22 | $0.00000382 | -10.54% | -15.11% | $2.25B | ||
| 23 | $0.6969 | -12.78% | -18.65% | $2.16B | ||
| 24 | Quant QNT | $142.64 | -11.16% | -27.44% | $1.72B | |
| 25 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 26 | Pepe PEPE | $0.00000385 | -12.70% | -20.74% | $1.62B | |
| 27 | $99.81 | -10.93% | -23.72% | $1.50B | ||
| 28 | $0.7040 | -14.25% | -21.71% | $1.06B | ||
| 29 | Ondo ONDO | $0.2970 | -12.49% | -18.66% | $938.52M | |
| 30 | $5.76 | -10.97% | -16.21% | $875.52M | ||
| 31 | $0.0782 | -7.75% | -13.68% | $813.49M | ||
| 32 | $0.2467 | -7.36% | +0.53% | $740.10M | ||
| 33 | $1.35 | -12.18% | -13.20% | $700.96M | ||
| 34 | Ethena ENA | $0.1146 | -14.99% | -27.90% | $687.60M | |
| 35 | $6.80 | -16.67% | -18.01% | $673.30M | ||
| 36 | Algorand ALGO | $0.0774 | -9.26% | -19.06% | $657.90M | |
| 37 | $0.1280 | -12.09% | -24.28% | $576.00M | ||
| 38 | $1.26 | -8.79% | -8.95% | $489.45M | ||
| 39 | $0.6143 | -13.56% | -22.18% | $393.15M | ||
| 40 | Worldcoin WLD | $0.2555 | -13.74% | -24.38% | $357.70M | |
| 41 | VeChain VET | $0.004573 | -10.10% | -13.10% | $332.46M | |
| 42 | $0.2027 | -12.59% | -24.66% | $263.51M | ||
| 43 | $0.4481 | -16.43% | -25.69% | $259.90M | ||
| 44 | $0.2661 | -12.55% | -18.60% | $238.16M | ||
| 45 | Tezos XTZ | $0.2112 | -10.85% | -18.74% | $215.42M | |
| 46 | Pyth Network PYTH | $0.0544 | -15.54% | -15.27% | $195.91M | |
| 47 | $0.5040 | -7.69% | -13.99% | $176.40M | ||
| 48 | Immutable IMX | $0.0974 | -8.37% | -20.27% | $175.32M | |
| 49 | $0.00001786 | -9.89% | -16.59% | $171.46M | ||
| 50 | $0.3451 | -9.99% | -22.63% | $165.65M | ||
| 51 | $0.0376 | -12.17% | -18.24% | $165.44M | ||
| 52 | $0.00000229 | -15.50% | -19.50% | $162.59M | ||
| 53 | Ethereum Name Service ENS | $3.78 | -11.06% | -17.21% | $132.30M | |
| 54 | $0.1290 | -13.37% | -20.92% | $128.87M | ||
| 55 | Starknet STRK | $0.0332 | -11.47% | -18.21% | $126.16M | |
| 56 | $0.0798 | -13.92% | -22.68% | $119.70M | ||
| 57 | Decentraland MANA | $0.0607 | -9.13% | -15.66% | $115.33M | |
| 58 | Axie Infinity AXS | $0.6660 | -11.79% | -20.12% | $108.56M | |
| 59 | Jito JTO | $0.2666 | -13.13% | -21.47% | $95.98M | |
| 60 | The Sandbox SAND | $0.0353 | -12.80% | -17.76% | $88.20M | |
| 61 | Chiliz CHZ | $0.009640 | -10.08% | -15.48% | $86.76M | |
| 62 | Gala GALA | $0.001311 | -11.54% | -16.86% | $52.44M | |
| 63 | Wormhole W | $0.008680 | -11.52% | -21.25% | $39.93M | |
| 64 | Flow FLOW | $0.0172 | -13.54% | -17.77% | $26.72M |
No coins match your filter.