Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $79,152.30 | +2.51% | +21.90% | $1.57T | ||
| 2 | $2,513.62 | +3.57% | +31.44% | $302.89B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $706.35 | +1.73% | +15.89% | $98.89B | ||
| 5 | $1.52 | +1.52% | +49.97% | $88.02B | ||
| 6 | $1.00 | +0.01% | -0.06% | $60.01B | ||
| 7 | $96.30 | +1.78% | +25.85% | $45.74B | ||
| 8 | $0.3448 | +0.35% | +3.86% | $29.86B | ||
| 9 | $0.0932 | +0.88% | +30.14% | $13.70B | ||
| 10 | $0.2263 | +0.71% | +27.42% | $8.03B | ||
| 11 | Monero XMR | $423.94 | -0.14% | — | $7.82B | |
| 12 | $11.74 | +2.87% | +21.88% | $7.51B | ||
| 13 | $0.1999 | +1.32% | +25.28% | $6.10B | ||
| 14 | $283.80 | +3.31% | +32.75% | $5.62B | ||
| 15 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 16 | $1.00 | +0.00% | — | $5.30B | ||
| 17 | $53.52 | +2.08% | +18.38% | $4.04B | ||
| 18 | Hedera HBAR | $0.0812 | +1.83% | +21.09% | $3.41B | |
| 19 | $0.00000555 | +1.09% | +21.65% | $3.27B | ||
| 20 | $7.61 | +0.84% | +18.31% | $3.12B | ||
| 21 | $4.45 | +2.13% | +35.45% | $2.67B | ||
| 22 | $0.8382 | +2.94% | +22.01% | $2.60B | ||
| 23 | $2.02 | +3.97% | +20.63% | $2.42B | ||
| 24 | $137.82 | +2.82% | +53.85% | $2.07B | ||
| 25 | Pepe PEPE | $0.00000417 | +3.22% | +57.53% | $1.75B | |
| 26 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 27 | $0.9240 | +0.00% | +19.29% | $1.39B | ||
| 28 | Ondo ONDO | $0.3876 | +3.83% | +15.01% | $1.22B | |
| 29 | $0.1160 | +8.61% | +45.79% | $1.21B | ||
| 30 | $7.93 | +1.93% | +25.85% | $1.21B | ||
| 31 | Ethena ENA | $0.1639 | -7.30% | +92.19% | $983.40M | |
| 32 | Algorand ALGO | $0.0937 | +0.43% | +18.47% | $796.45M | |
| 33 | Quant QNT | $65.22 | +1.53% | +15.13% | $787.21M | |
| 34 | $1.50 | +3.58% | +17.66% | $781.56M | ||
| 35 | $0.2123 | +3.51% | +26.01% | $636.90M | ||
| 36 | $1.58 | -0.75% | +11.02% | $615.81M | ||
| 37 | Worldcoin WLD | $0.4051 | +2.56% | +16.35% | $567.14M | |
| 38 | $5.50 | +8.70% | +32.09% | $544.40M | ||
| 39 | $0.7666 | -0.10% | +12.74% | $490.62M | ||
| 40 | $0.0997 | -0.90% | +31.56% | $448.65M | ||
| 41 | $0.3322 | -1.86% | +35.13% | $431.86M | ||
| 42 | VeChain VET | $0.005738 | -0.74% | +28.54% | $417.15M | |
| 43 | $0.6250 | -1.73% | +16.20% | $362.50M | ||
| 44 | $0.3926 | +3.07% | +28.41% | $351.38M | ||
| 45 | $0.00002776 | +2.82% | +35.42% | $266.50M | ||
| 46 | Tezos XTZ | $0.2336 | +1.57% | +15.44% | $238.27M | |
| 47 | Immutable IMX | $0.1315 | +4.20% | +21.73% | $236.70M | |
| 48 | $0.00000328 | +0.31% | +36.91% | $232.88M | ||
| 49 | $0.0480 | +2.17% | +19.29% | $211.07M | ||
| 50 | Jito JTO | $0.5827 | -0.12% | -0.64% | $209.77M | |
| 51 | Ethereum Name Service ENS | $5.94 | +2.06% | +49.23% | $207.90M | |
| 52 | $0.2046 | +3.39% | +45.61% | $204.40M | ||
| 53 | Pyth Network PYTH | $0.0512 | -3.20% | +31.07% | $184.21M | |
| 54 | $0.3787 | -0.05% | +24.08% | $181.78M | ||
| 55 | $0.4870 | +3.40% | +15.07% | $170.45M | ||
| 56 | $0.1104 | -0.99% | +29.42% | $165.60M | ||
| 57 | Axie Infinity AXS | $0.9930 | -0.50% | +14.79% | $161.86M | |
| 58 | Decentraland MANA | $0.0758 | +0.27% | +17.82% | $144.02M | |
| 59 | Chiliz CHZ | $0.0147 | +2.23% | +19.24% | $132.12M | |
| 60 | The Sandbox SAND | $0.0433 | -4.33% | +9.87% | $108.25M | |
| 61 | Starknet STRK | $0.0276 | +0.33% | +17.72% | $105.03M | |
| 62 | Gala GALA | $0.001950 | -2.35% | +17.47% | $78.00M | |
| 63 | Flow FLOW | $0.0300 | -1.41% | +6.62% | $46.45M | |
| 64 | Wormhole W | $0.009680 | +2.76% | +16.10% | $44.53M |
No coins match your filter.