Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $64,642.00 | +3.48% | +3.63% | $1.28T | ||
| 2 | $1,869.10 | +5.08% | +6.99% | $225.23B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $580.97 | +2.05% | +1.99% | $81.34B | ||
| 5 | $1.10 | +3.29% | +0.85% | $63.82B | ||
| 6 | $1.00 | -0.04% | -0.01% | $60.03B | ||
| 7 | $77.45 | +3.58% | -0.89% | $36.79B | ||
| 8 | $0.3261 | +0.43% | -0.82% | $28.24B | ||
| 9 | $0.0738 | +2.78% | +1.81% | $10.85B | ||
| 10 | Monero XMR | $331.26 | +2.73% | — | $6.11B | |
| 11 | $0.1628 | +3.56% | -2.93% | $5.78B | ||
| 12 | $0.1824 | +2.13% | +0.44% | $5.56B | ||
| 13 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 14 | $8.28 | +4.84% | +8.31% | $5.30B | ||
| 15 | $1.00 | +0.00% | — | $5.30B | ||
| 16 | $232.00 | -0.04% | -1.61% | $4.59B | ||
| 17 | $44.73 | +2.62% | +2.73% | $3.38B | ||
| 18 | Hedera HBAR | $0.0674 | +2.29% | -3.19% | $2.83B | |
| 19 | $6.63 | +2.73% | +2.19% | $2.72B | ||
| 20 | $0.00000421 | +1.69% | -1.86% | $2.48B | ||
| 21 | $2.02 | +3.33% | +6.55% | $2.42B | ||
| 22 | $0.7532 | +4.25% | +5.55% | $2.33B | ||
| 23 | $3.66 | +2.78% | +10.67% | $2.20B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $98.59 | +3.02% | +10.89% | $1.48B | ||
| 26 | $0.8520 | +2.77% | +3.26% | $1.28B | ||
| 27 | Pepe PEPE | $0.00000279 | +2.95% | +6.90% | $1.17B | |
| 28 | $7.03 | +2.78% | +2.03% | $1.07B | ||
| 29 | Ondo ONDO | $0.3196 | +4.24% | +0.60% | $1.01B | |
| 30 | $0.0847 | +2.09% | +10.21% | $880.67M | ||
| 31 | $1.53 | +3.37% | -1.30% | $797.68M | ||
| 32 | Quant QNT | $65.57 | +2.13% | -0.59% | $791.43M | |
| 33 | Algorand ALGO | $0.0844 | +1.32% | -0.47% | $717.40M | |
| 34 | $0.2114 | +3.88% | -1.59% | $634.20M | ||
| 35 | $1.57 | +2.96% | -0.45% | $611.52M | ||
| 36 | Worldcoin WLD | $0.4106 | +5.55% | +5.22% | $574.84M | |
| 37 | $0.7830 | +3.98% | +2.35% | $501.12M | ||
| 38 | Ethena ENA | $0.0834 | +4.64% | +11.51% | $500.40M | |
| 39 | $4.99 | +4.92% | +5.42% | $494.21M | ||
| 40 | $0.0908 | +1.45% | +18.34% | $408.60M | ||
| 41 | $0.6200 | +4.73% | +0.49% | $359.60M | ||
| 42 | VeChain VET | $0.004813 | +1.09% | +2.60% | $349.91M | |
| 43 | $0.3293 | +5.41% | +1.05% | $294.72M | ||
| 44 | $0.2266 | +6.89% | +11.39% | $294.58M | ||
| 45 | $0.00000376 | +1.90% | -6.47% | $266.96M | ||
| 46 | Immutable IMX | $0.1303 | +2.44% | -8.17% | $234.54M | |
| 47 | Tezos XTZ | $0.2279 | +2.43% | -5.62% | $232.46M | |
| 48 | Jito JTO | $0.6347 | -2.10% | +0.11% | $228.49M | |
| 49 | $0.0000222 | +1.51% | -1.29% | $213.12M | ||
| 50 | $0.0482 | +1.99% | +2.06% | $212.21M | ||
| 51 | $0.4091 | +2.22% | +3.03% | $196.37M | ||
| 52 | Pyth Network PYTH | $0.0491 | +7.03% | +12.81% | $176.58M | |
| 53 | Axie Infinity AXS | $0.9950 | +2.05% | -0.30% | $162.19M | |
| 54 | $0.1544 | +0.85% | -2.22% | $154.25M | ||
| 55 | $0.1017 | +3.35% | +1.91% | $152.55M | ||
| 56 | Chiliz CHZ | $0.0166 | +1.04% | -2.64% | $149.31M | |
| 57 | $0.4220 | +4.98% | +9.64% | $147.70M | ||
| 58 | Ethereum Name Service ENS | $4.18 | +2.20% | +2.70% | $146.30M | |
| 59 | Decentraland MANA | $0.0695 | +0.87% | -6.48% | $132.05M | |
| 60 | The Sandbox SAND | $0.0487 | +3.75% | +0.41% | $121.63M | |
| 61 | Starknet STRK | $0.0290 | +0.69% | -4.93% | $110.20M | |
| 62 | Gala GALA | $0.002024 | +0.65% | -2.74% | $80.96M | |
| 63 | Wormhole W | $0.009680 | +1.68% | +0.21% | $44.53M | |
| 64 | Flow FLOW | $0.0266 | +1.72% | -2.14% | $41.23M |
No coins match your filter.