Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $64,680.00 | +0.04% | +2.43% | $1.29T | ||
| 2 | $1,921.53 | +2.90% | +10.23% | $231.54B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $579.96 | +0.01% | +1.99% | $81.19B | ||
| 5 | $1.11 | +1.01% | +1.90% | $64.55B | ||
| 6 | $1.00 | 0.00% | 0.00% | $60.03B | ||
| 7 | $77.02 | -0.43% | -1.23% | $36.58B | ||
| 8 | $0.3246 | -0.43% | -2.29% | $28.11B | ||
| 9 | $0.0741 | +0.22% | +1.77% | $10.89B | ||
| 10 | Monero XMR | $327.32 | -1.07% | — | $6.04B | |
| 11 | $0.1652 | +1.16% | -1.02% | $5.86B | ||
| 12 | $0.1878 | +2.34% | +0.80% | $5.73B | ||
| 13 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 14 | $8.53 | +2.74% | +10.06% | $5.46B | ||
| 15 | $1.00 | +0.00% | — | $5.30B | ||
| 16 | $222.10 | -4.60% | -6.73% | $4.40B | ||
| 17 | $45.18 | +0.58% | +3.22% | $3.41B | ||
| 18 | Hedera HBAR | $0.0677 | +0.85% | -3.12% | $2.84B | |
| 19 | $6.71 | +1.10% | +0.51% | $2.75B | ||
| 20 | $0.00000423 | +0.48% | -1.17% | $2.49B | ||
| 21 | $2.06 | +2.28% | +7.71% | $2.48B | ||
| 22 | $0.7529 | -0.66% | +5.03% | $2.33B | ||
| 23 | $3.75 | +2.99% | +10.22% | $2.25B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $96.21 | -2.34% | +5.63% | $1.44B | ||
| 26 | $0.8450 | -1.17% | +2.42% | $1.27B | ||
| 27 | Pepe PEPE | $0.00000279 | -0.36% | +7.28% | $1.17B | |
| 28 | Ondo ONDO | $0.3692 | +16.36% | +16.10% | $1.17B | |
| 29 | $7.05 | -0.28% | +0.28% | $1.07B | ||
| 30 | $0.0829 | -2.19% | +8.22% | $862.37M | ||
| 31 | $1.53 | +0.72% | -1.29% | $797.68M | ||
| 32 | Quant QNT | $65.42 | -0.08% | -3.82% | $789.62M | |
| 33 | Algorand ALGO | $0.0854 | +1.19% | +0.47% | $725.90M | |
| 34 | $0.2078 | -2.03% | -2.53% | $623.40M | ||
| 35 | $1.55 | -0.39% | -0.13% | $603.72M | ||
| 36 | Worldcoin WLD | $0.4098 | -0.20% | +7.28% | $573.72M | |
| 37 | $5.17 | +3.28% | +6.95% | $511.43M | ||
| 38 | $0.7890 | +0.64% | +1.28% | $504.96M | ||
| 39 | Ethena ENA | $0.0837 | +0.24% | +9.69% | $502.20M | |
| 40 | $0.0875 | -4.37% | +0.11% | $393.75M | ||
| 41 | $0.6240 | +0.16% | +0.16% | $361.92M | ||
| 42 | VeChain VET | $0.004897 | +1.58% | +3.49% | $356.01M | |
| 43 | $0.3617 | +10.54% | +19.89% | $323.72M | ||
| 44 | $0.2187 | -1.84% | +7.27% | $284.31M | ||
| 45 | $0.00000367 | -2.91% | -7.07% | $260.57M | ||
| 46 | Immutable IMX | $0.1309 | +0.08% | -5.54% | $235.62M | |
| 47 | Tezos XTZ | $0.2295 | +0.44% | -2.29% | $234.09M | |
| 48 | Jito JTO | $0.6171 | -5.66% | -3.43% | $222.16M | |
| 49 | $0.0486 | +0.10% | -2.25% | $213.88M | ||
| 50 | $0.00002206 | -0.85% | -2.08% | $211.78M | ||
| 51 | $0.4221 | +2.10% | +2.53% | $202.61M | ||
| 52 | Pyth Network PYTH | $0.0487 | -0.31% | +7.51% | $175.25M | |
| 53 | Axie Infinity AXS | $1.00 | +0.40% | -0.79% | $163.16M | |
| 54 | $0.1026 | +0.98% | +0.59% | $153.90M | ||
| 55 | Ethereum Name Service ENS | $4.38 | +4.79% | +5.54% | $153.30M | |
| 56 | Chiliz CHZ | $0.0169 | +1.56% | +0.12% | $152.37M | |
| 57 | $0.1523 | -1.93% | -3.61% | $152.15M | ||
| 58 | $0.4240 | +0.95% | +7.07% | $148.40M | ||
| 59 | Decentraland MANA | $0.0706 | +1.29% | -1.54% | $134.14M | |
| 60 | The Sandbox SAND | $0.0487 | -0.29% | +0.56% | $121.75M | |
| 61 | Starknet STRK | $0.0289 | -0.69% | -4.30% | $109.82M | |
| 62 | Gala GALA | $0.002029 | -0.44% | -4.20% | $81.16M | |
| 63 | Wormhole W | $0.009550 | -1.14% | -0.31% | $43.93M | |
| 64 | Flow FLOW | $0.0265 | -0.49% | -2.03% | $41.08M |
No coins match your filter.