Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset Crypto Ruble Coins tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Digital Take read.
| # | Coin | Price | 24h | 7d | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $64,396.90 | -5.71% | -13.96% | $1.28T | ||
| 2 | $1,770.76 | -8.38% | -21.80% | $213.38B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $583.88 | -7.47% | -14.80% | $81.74B | ||
| 5 | $1.00 | -0.06% | -0.08% | $60.01B | ||
| 6 | $0.9336 | -7.71% | -16.12% | $54.15B | ||
| 7 | $70.53 | -10.04% | -18.50% | $33.50B | ||
| 8 | $0.3074 | -1.60% | -3.73% | $26.62B | ||
| 9 | Monero XMR | $470.64 | -11.74% | — | $8.68B | |
| 10 | $0.0578 | -10.55% | -20.47% | $8.50B | ||
| 11 | $8.93 | -9.51% | -18.51% | $5.72B | ||
| 12 | $1.60 | -0.19% | +1.52% | $5.55B | ||
| 13 | $1.00 | +0.00% | — | $5.30B | ||
| 14 | $0.1487 | -11.80% | -20.41% | $5.28B | ||
| 15 | $0.1366 | -6.69% | -11.71% | $4.17B | ||
| 16 | $202.20 | -8.59% | -20.30% | $4.00B | ||
| 17 | $3.07 | -11.26% | -19.30% | $3.69B | ||
| 18 | $44.77 | -9.65% | -15.39% | $3.38B | ||
| 19 | $7.13 | -13.53% | -13.98% | $2.92B | ||
| 20 | $4.87 | -15.67% | -32.56% | $2.92B | ||
| 21 | Hedera HBAR | $0.0569 | -7.28% | -16.90% | $2.39B | |
| 22 | $0.00000384 | -9.86% | -15.11% | $2.26B | ||
| 23 | $0.7059 | -11.38% | -18.65% | $2.19B | ||
| 24 | Quant QNT | $143.59 | -10.21% | -27.44% | $1.73B | |
| 25 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 26 | Pepe PEPE | $0.00000389 | -11.79% | -20.74% | $1.64B | |
| 27 | $100.54 | -10.38% | -23.72% | $1.51B | ||
| 28 | $0.7100 | -13.31% | -21.71% | $1.07B | ||
| 29 | Ondo ONDO | $0.3008 | -11.30% | -18.66% | $950.53M | |
| 30 | $5.84 | -9.46% | -16.21% | $887.68M | ||
| 31 | $0.0787 | -6.81% | -13.68% | $818.48M | ||
| 32 | $0.2522 | -5.05% | +0.53% | $756.60M | ||
| 33 | $1.37 | -10.54% | -13.20% | $710.84M | ||
| 34 | Ethena ENA | $0.1162 | -13.35% | -27.90% | $697.20M | |
| 35 | $6.86 | -15.52% | -18.01% | $678.65M | ||
| 36 | Algorand ALGO | $0.0781 | -8.23% | -19.06% | $663.85M | |
| 37 | $0.1289 | -11.10% | -24.28% | $580.05M | ||
| 38 | $1.27 | -7.79% | -8.95% | $493.74M | ||
| 39 | $0.6162 | -12.82% | -22.18% | $394.37M | ||
| 40 | Worldcoin WLD | $0.2584 | -12.50% | -24.38% | $361.76M | |
| 41 | VeChain VET | $0.004625 | -8.94% | -13.10% | $336.24M | |
| 42 | $0.2045 | -11.51% | -24.66% | $265.85M | ||
| 43 | $0.4534 | -15.16% | -25.69% | $262.97M | ||
| 44 | $0.2684 | -11.65% | -18.60% | $240.22M | ||
| 45 | Tezos XTZ | $0.2128 | -9.98% | -18.74% | $217.06M | |
| 46 | Pyth Network PYTH | $0.0551 | -14.07% | -15.27% | $198.36M | |
| 47 | Immutable IMX | $0.0984 | -6.99% | -20.27% | $177.12M | |
| 48 | $0.5060 | -6.99% | -13.99% | $177.10M | ||
| 49 | $0.000018 | -8.86% | -16.59% | $172.80M | ||
| 50 | $0.0381 | -10.75% | -18.24% | $167.64M | ||
| 51 | $0.3485 | -8.63% | -22.63% | $167.28M | ||
| 52 | $0.00000231 | -14.76% | -19.50% | $164.01M | ||
| 53 | Ethereum Name Service ENS | $3.83 | -9.67% | -17.21% | $134.05M | |
| 54 | $0.1307 | -12.05% | -20.92% | $130.57M | ||
| 55 | Starknet STRK | $0.0336 | -10.07% | -18.21% | $127.64M | |
| 56 | $0.0807 | -12.57% | -22.68% | $121.05M | ||
| 57 | Decentraland MANA | $0.0610 | -8.55% | -15.66% | $115.90M | |
| 58 | Axie Infinity AXS | $0.6720 | -10.52% | -20.12% | $109.54M | |
| 59 | Jito JTO | $0.2702 | -11.64% | -21.47% | $97.27M | |
| 60 | The Sandbox SAND | $0.0358 | -11.19% | -17.76% | $89.45M | |
| 61 | Chiliz CHZ | $0.009710 | -8.91% | -15.48% | $87.39M | |
| 62 | Gala GALA | $0.001325 | -10.29% | -16.86% | $53.00M | |
| 63 | Wormhole W | $0.008800 | -10.20% | -21.25% | $40.48M | |
| 64 | Flow FLOW | $0.0174 | -12.45% | -17.77% | $27.03M |
No coins match your filter.