Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto Ruble Coins tracks. Yatırım tavsiyesi değildir.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $5.06 | +8.22% | $500.64M | |
| 2 | Ethena ENA | $0.0841 | +7.27% | $504.60M |
| 3 | $1,891.85 | +6.59% | $227.97B | |
| 4 | $0.3339 | +6.44% | $298.84M | |
| 5 | $8.35 | +5.94% | $5.34B | |
| 6 | $0.7618 | +5.63% | $2.36B | |
| 7 | Worldcoin WLD | $0.4149 | +5.57% | $580.86M |
| 8 | Tezos XTZ | $0.2322 | +5.12% | $236.84M |
| 9 | $0.1652 | +4.89% | $5.86B | |
| 10 | $2.01 | +4.75% | $2.41B | |
| 11 | $98.92 | +4.72% | $1.48B | |
| 12 | $0.7850 | +4.67% | $502.40M | |
| 13 | $0.6190 | +4.56% | $359.02M | |
| 14 | $0.2234 | +4.54% | $290.42M | |
| 15 | $45.47 | +4.48% | $3.43B | |
| 16 | $65,018.00 | +4.44% | $1.29T | |
| 17 | $1.11 | +4.29% | $64.51B | |
| 18 | $0.4220 | +4.20% | $147.70M | |
| 19 | $6.71 | +3.94% | $2.75B | |
| 20 | $77.78 | +3.82% | $36.95B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.