Mesa de datos · En vivo
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Moneda | Precio | 24h | Cap. de mercado |
|---|---|---|---|---|
| 1 | $141.31 | +16.15% | $2.12B | |
| 2 | $0.3941 | +12.09% | $352.72M | |
| 3 | Ethena ENA | $0.1665 | +11.52% | $999.00M |
| 4 | Immutable IMX | $0.1283 | +11.08% | $230.94M |
| 5 | $4.47 | +10.21% | $2.68B | |
| 6 | $2.00 | +9.48% | $2.40B | |
| 7 | $5.22 | +8.89% | $516.48M | |
| 8 | $0.2086 | +7.08% | $625.80M | |
| 9 | Worldcoin WLD | $0.3972 | +6.57% | $556.08M |
| 10 | Wormhole W | $0.009530 | +6.48% | $43.84M |
| 11 | $1.48 | +5.79% | $769.60M | |
| 12 | Chiliz CHZ | $0.0144 | +5.67% | $129.24M |
| 13 | Starknet STRK | $0.0275 | +5.64% | $104.61M |
| 14 | Ondo ONDO | $0.3712 | +5.28% | $1.17B |
| 15 | $0.8253 | +5.03% | $2.56B | |
| 16 | $0.3279 | +4.83% | $426.27M | |
| 17 | $0.1063 | +4.71% | $1.11B | |
| 18 | $0.0470 | +4.63% | $206.71M | |
| 19 | $0.0997 | +4.62% | $448.65M | |
| 20 | VeChain VET | $0.005650 | +4.44% | $410.76M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
Qué observar
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →