Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $5.07 | +9.49% | $501.63M | |
| 2 | Ethena ENA | $0.0843 | +8.22% | $505.80M |
| 3 | $1,886.59 | +7.10% | $227.33B | |
| 4 | $0.3336 | +6.58% | $298.57M | |
| 5 | $0.7629 | +6.45% | $2.36B | |
| 6 | $2.01 | +6.23% | $2.41B | |
| 7 | $8.32 | +5.99% | $5.32B | |
| 8 | Worldcoin WLD | $0.4131 | +5.98% | $578.34M |
| 9 | $0.7860 | +5.65% | $503.04M | |
| 10 | $0.1652 | +5.56% | $5.86B | |
| 11 | Tezos XTZ | $0.2325 | +5.39% | $237.15M |
| 12 | $0.2236 | +5.27% | $290.68M | |
| 13 | $99.01 | +5.22% | $1.49B | |
| 14 | Pepe PEPE | $0.00000283 | +5.20% | $1.19B |
| 15 | $0.6180 | +5.10% | $358.44M | |
| 16 | Ethereum Name Service ENS | $4.23 | +4.96% | $148.05M |
| 17 | $65,022.00 | +4.77% | $1.29T | |
| 18 | $1.11 | +4.62% | $64.44B | |
| 19 | $77.89 | +4.48% | $37.00B | |
| 20 | $0.4210 | +4.47% | $147.35M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.