Mesa de datos · En vivo
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto Ruble Coins tracks. No es asesoramiento financiero.
| # | Moneda | Precio | 24h | Cap. de mercado |
|---|---|---|---|---|
| 1 | Starknet STRK | $0.0556 | +29.90% | $211.13M |
| 2 | Axie Infinity AXS | $1.41 | +13.30% | $230.48M |
| 3 | Wormhole W | $0.0146 | +10.93% | $67.21M |
| 4 | $0.4787 | +7.67% | $229.78M | |
| 5 | Jito JTO | $0.5621 | +7.37% | $202.36M |
| 6 | $0.00000385 | +6.65% | $273.35M | |
| 7 | Worldcoin WLD | $0.5896 | +6.52% | $825.44M |
| 8 | $0.3319 | +5.40% | $995.70M | |
| 9 | $1.75 | +4.99% | $681.72M | |
| 10 | Tezos XTZ | $0.3284 | +4.12% | $334.97M |
| 11 | Flow FLOW | $0.0331 | +3.86% | $51.27M |
| 12 | Gala GALA | $0.002674 | +3.76% | $106.96M |
| 13 | $0.1345 | +3.62% | $201.75M | |
| 14 | Algorand ALGO | $0.1305 | +3.41% | $1.11B |
| 15 | $1.19 | +3.40% | $1.78B | |
| 16 | Ondo ONDO | $0.4955 | +3.12% | $1.57B |
| 17 | $787.71 | +2.93% | $110.28B | |
| 18 | Ethena ENA | $0.2391 | +2.93% | $1.43B |
| 19 | $0.4567 | +2.81% | $408.75M | |
| 20 | $0.0717 | +2.68% | $315.61M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
Qué observar
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →