Mesa de datos · En vivo
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. No es asesoramiento financiero.
| # | Protocolo | Cadena | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.39B |
| 2 | Tether Gold | Multi-Chain | +0.62% | $3.29B |
| 3 | Circle USYC | Multi-Chain | +0.00% | $2.92B |
| 4 | Ondo Yield Assets | Multi-Chain | +0.42% | $2.51B |
| 5 | Spiko | Multi-Chain | +0.02% | $2.51B |
| 6 | Paxos Gold | Ethereum | +0.80% | $1.99B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.00% | $1.64B |
| 8 | Ondo Global Markets | Multi-Chain | -0.28% | $966.76M |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $956.83M |
| 10 | Anemoy Capital | Multi-Chain | +0.01% | $873.28M |
| 11 | WisdomTree | Multi-Chain | +0.00% | $779.45M |
| 12 | Invesco USTB | Multi-Chain | +0.00% | $639.38M |
| 13 | Hastra | Multi-Chain | +0.07% | $604.28M |
| 14 | xStocks | Multi-Chain | -0.08% | $419.65M |
| 15 | Re | Multi-Chain | +1.27% | $313.70M |
| 16 | Ethena USDtb | Ethereum | +0.01% | $287.81M |
| 17 | OnRe | Solana | +0.64% | $275.38M |
| 18 | OpenTrade | Multi-Chain | +0.01% | $263.29M |
| 19 | OpenEden TBILL | Multi-Chain | +0.01% | $253.30M |
| 20 | DigiFT | Multi-Chain | +0.00% | $167.50M |
| 21 | RealT Tokens | xDai | +0.00% | $155.10M |
| 22 | Midas RWA | Multi-Chain | +0.13% | $152.95M |
| 23 | R25 | Pharos | +0.03% | $131.62M |
| 24 | RAAC | Ethereum | +0.78% | $122.49M |
| 25 | Mantle Index Four Fund | Mantle | +0.00% | $119.98M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
Qué observar
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →