Mesa de datos · En vivo
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. No es asesoramiento financiero.
| # | Protocolo | Cadena | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | 0.00% | $3.54B |
| 2 | Tether Gold | Ethereum | -0.03% | $3.08B |
| 3 | Spiko | Multi-Chain | 0.00% | $2.64B |
| 4 | Circle USYC | Multi-Chain | +0.00% | $2.60B |
| 5 | Ondo Yield Assets | Multi-Chain | +0.17% | $2.56B |
| 6 | Paxos Gold | Ethereum | -0.01% | $1.87B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.04% | $1.51B |
| 8 | WisdomTree | Multi-Chain | +0.00% | $1.23B |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $961.97M |
| 10 | Ondo Global Markets | Multi-Chain | -0.12% | $939.35M |
| 11 | Anemoy Capital | Multi-Chain | +0.00% | $725.00M |
| 12 | Invesco USTB | Multi-Chain | +0.01% | $598.84M |
| 13 | Hastra | Multi-Chain | -0.28% | $596.82M |
| 14 | Ethena USDtb | Ethereum | -0.01% | $483.76M |
| 15 | Re | Multi-Chain | -0.11% | $352.90M |
| 16 | Huma Finance V2 | Multi-Chain | +0.31% | $315.40M |
| 17 | USD AI | Arbitrum | +0.51% | $295.78M |
| 18 | OnRe | Solana | +0.30% | $295.73M |
| 19 | OpenTrade | Multi-Chain | +0.01% | $262.84M |
| 20 | OpenEden TBILL | Multi-Chain | +0.00% | $245.84M |
| 21 | DigiFT | Multi-Chain | -0.01% | $194.10M |
| 22 | Plume Vaults | Multi-Chain | +0.12% | $160.63M |
| 23 | RealT Tokens | xDai | 0.00% | $155.09M |
| 24 | Midas RWA | Multi-Chain | +0.00% | $154.54M |
| 25 | Mantle Index Four Fund | Mantle | -0.01% | $150.27M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
Qué observar
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Artículos y guías
Lecturas relacionadas
Fundamentos de blockchain¿Qué es una CBDC? Las monedas digitales de banco central explicadas
Tokenómica y proyectos¿Qué es una stablecoin? Reservas, riesgos y cómo funcionan
Consejos de seguridad criptoCómo guardar tus criptomonedas de forma segura: wallets, claves y seed phrases
Alertas de estafa y señales de alarmaCómo detectar una estafa cripto: señales de alerta que debes conocer
Explorar la redacción →