Дата-деск · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Не является финансовой рекомендацией.
| # | Протокол | Сеть | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.39B |
| 2 | Tether Gold | Multi-Chain | +0.27% | $3.28B |
| 3 | Circle USYC | Multi-Chain | +0.00% | $2.92B |
| 4 | Ondo Yield Assets | Multi-Chain | -0.25% | $2.52B |
| 5 | Spiko | Multi-Chain | +0.01% | $2.51B |
| 6 | Paxos Gold | Ethereum | +0.37% | $1.98B |
| 7 | Centrifuge Protocol | Multi-Chain | 0.00% | $1.64B |
| 8 | Ondo Global Markets | Multi-Chain | +0.50% | $972.46M |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $956.83M |
| 10 | Anemoy Capital | Multi-Chain | +0.00% | $873.25M |
| 11 | WisdomTree | Multi-Chain | +0.00% | $779.45M |
| 12 | Invesco USTB | Multi-Chain | +0.00% | $639.38M |
| 13 | Hastra | Multi-Chain | +0.16% | $604.80M |
| 14 | xStocks | Multi-Chain | +0.70% | $420.81M |
| 15 | Re | Multi-Chain | +1.27% | $313.70M |
| 16 | Ethena USDtb | Ethereum | +0.03% | $287.81M |
| 17 | OnRe | Solana | +0.57% | $275.06M |
| 18 | OpenTrade | Multi-Chain | +0.01% | $263.24M |
| 19 | OpenEden TBILL | Multi-Chain | +0.00% | $253.29M |
| 20 | DigiFT | Multi-Chain | +0.00% | $167.50M |
| 21 | RealT Tokens | xDai | +0.00% | $155.10M |
| 22 | Midas RWA | Multi-Chain | +0.09% | $152.95M |
| 23 | R25 | Pharos | +0.03% | $131.62M |
| 24 | RAAC | Ethereum | +0.83% | $122.49M |
| 25 | Mantle Index Four Fund | Mantle | +0.01% | $119.98M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
На что обратить внимание
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Статьи и руководства
Похожие материалы
Основы блокчейнаЧто такое CBDC? Цифровые валюты центральных банков простыми словами
Токеномика и проектыЧто такое stablecoin? Резервы, риски и принцип работы
Советы по безопасности в криптеКак безопасно хранить криптовалюту: wallet, ключи и seed phrase
Предупреждения о мошенничествеКак распознать криптомошенничество: тревожные признаки, которые важно знать
Перейти в новости →