Дата-деск · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Не является финансовой рекомендацией.
| # | Протокол | Сеть | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.04% | $3.49B |
| 2 | Circle USYC | Multi-Chain | +0.03% | $3.01B |
| 3 | Tether Gold | Multi-Chain | -0.28% | $2.88B |
| 4 | Ondo Yield Assets | Multi-Chain | -8.30% | $2.32B |
| 5 | Spiko | Multi-Chain | -0.77% | $2.23B |
| 6 | Paxos Gold | Ethereum | -0.59% | $1.79B |
| 7 | Centrifuge Protocol | Multi-Chain | -0.01% | $1.63B |
| 8 | Blockchain Capital | zkSync Era | +0.35% | $960.67M |
| 9 | Ondo Global Markets | Multi-Chain | +0.58% | $924.58M |
| 10 | Anemoy Capital | Multi-Chain | +0.01% | $871.07M |
| 11 | WisdomTree | Multi-Chain | -0.06% | $775.76M |
| 12 | Invesco USTB | Multi-Chain | +2.13% | $763.73M |
| 13 | Hastra | Multi-Chain | -0.36% | $503.61M |
| 14 | xStocks | Multi-Chain | +4.53% | $363.31M |
| 15 | Ethena USDtb | Ethereum | -0.01% | $353.00M |
| 16 | OpenTrade | Multi-Chain | +0.71% | $260.47M |
| 17 | Re | Multi-Chain | -0.28% | $260.09M |
| 18 | OpenEden TBILL | Multi-Chain | -0.03% | $255.57M |
| 19 | OnRe | Solana | +0.50% | $249.87M |
| 20 | VanEck Treasury Fund | Multi-Chain | -0.03% | $193.04M |
| 21 | DigiFT | Multi-Chain | 0.00% | $159.89M |
| 22 | RealT Tokens | xDai | +0.00% | $156.79M |
| 23 | R25 | Pharos | +0.02% | $130.76M |
| 24 | Mantle Index Four Fund | Mantle | -1.99% | $116.20M |
| 25 | Midas RWA | Multi-Chain | +0.00% | $115.44M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
На что обратить внимание
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Статьи и руководства
Похожие материалы
Основы блокчейнаЧто такое CBDC? Цифровые валюты центральных банков простыми словами
Токеномика и проектыЧто такое stablecoin? Резервы, риски и принцип работы
Советы по безопасности в криптеКак безопасно хранить криптовалюту: wallet, ключи и seed phrase
Предупреждения о мошенничествеКак распознать криптомошенничество: тревожные признаки, которые важно знать
Перейти в новости →