Дата-деск · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Не является финансовой рекомендацией.
| # | Протокол | Сеть | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.54B |
| 2 | Tether Gold | Ethereum | +0.04% | $3.08B |
| 3 | Spiko | Multi-Chain | 0.00% | $2.64B |
| 4 | Circle USYC | Multi-Chain | +0.00% | $2.60B |
| 5 | Ondo Yield Assets | Multi-Chain | +0.07% | $2.56B |
| 6 | Paxos Gold | Ethereum | -0.02% | $1.87B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.04% | $1.51B |
| 8 | WisdomTree | Multi-Chain | +0.00% | $1.23B |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $961.97M |
| 10 | Ondo Global Markets | Multi-Chain | +0.02% | $939.95M |
| 11 | Anemoy Capital | Multi-Chain | +0.00% | $724.99M |
| 12 | Invesco USTB | Multi-Chain | +0.14% | $598.65M |
| 13 | Hastra | Multi-Chain | -0.46% | $596.84M |
| 14 | Ethena USDtb | Ethereum | +0.00% | $483.79M |
| 15 | Re | Multi-Chain | +0.43% | $352.90M |
| 16 | Huma Finance V2 | Multi-Chain | +0.43% | $315.30M |
| 17 | OnRe | Solana | +0.33% | $295.73M |
| 18 | USD AI | Arbitrum | +0.39% | $295.39M |
| 19 | OpenTrade | Multi-Chain | +0.02% | $262.84M |
| 20 | OpenEden TBILL | Multi-Chain | +0.00% | $245.84M |
| 21 | DigiFT | Multi-Chain | -0.01% | $194.10M |
| 22 | Plume Vaults | Multi-Chain | +0.79% | $160.48M |
| 23 | RealT Tokens | xDai | +0.00% | $155.10M |
| 24 | Midas RWA | Multi-Chain | +0.00% | $154.54M |
| 25 | Mantle Index Four Fund | Mantle | +0.00% | $150.28M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
На что обратить внимание
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Статьи и руководства
Похожие материалы
Основы блокчейнаЧто такое CBDC? Цифровые валюты центральных банков простыми словами
Токеномика и проектыЧто такое stablecoin? Резервы, риски и принцип работы
Советы по безопасности в криптеКак безопасно хранить криптовалюту: wallet, ключи и seed phrase
Предупреждения о мошенничествеКак распознать криптомошенничество: тревожные признаки, которые важно знать
Перейти в новости →