Veri masası · Canlı
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Yatırım tavsiyesi değildir.
| # | Protokol | Zincir | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.04% | $3.49B |
| 2 | Circle USYC | Multi-Chain | +0.03% | $3.01B |
| 3 | Tether Gold | Multi-Chain | -0.04% | $2.88B |
| 4 | Ondo Yield Assets | Multi-Chain | +0.03% | $2.53B |
| 5 | Spiko | Multi-Chain | -0.70% | $2.23B |
| 6 | Paxos Gold | Ethereum | -0.14% | $1.79B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.00% | $1.63B |
| 8 | Blockchain Capital | zkSync Era | +0.35% | $960.67M |
| 9 | Ondo Global Markets | Multi-Chain | +0.22% | $924.58M |
| 10 | Anemoy Capital | Multi-Chain | +0.03% | $871.07M |
| 11 | WisdomTree | Multi-Chain | -0.06% | $775.76M |
| 12 | Invesco USTB | Multi-Chain | +2.21% | $764.28M |
| 13 | Hastra | Multi-Chain | -0.37% | $503.63M |
| 14 | xStocks | Multi-Chain | +2.03% | $362.60M |
| 15 | Ethena USDtb | Ethereum | -0.07% | $352.93M |
| 16 | OpenTrade | Multi-Chain | +0.72% | $260.49M |
| 17 | Re | Multi-Chain | -0.26% | $260.10M |
| 18 | OpenEden TBILL | Multi-Chain | -0.02% | $255.59M |
| 19 | OnRe | Solana | +0.51% | $249.95M |
| 20 | VanEck Treasury Fund | Multi-Chain | -0.03% | $193.04M |
| 21 | DigiFT | Multi-Chain | 0.00% | $159.89M |
| 22 | RealT Tokens | xDai | +0.00% | $156.81M |
| 23 | R25 | Pharos | +0.03% | $130.76M |
| 24 | Mantle Index Four Fund | Mantle | -1.87% | $116.32M |
| 25 | Midas RWA | Multi-Chain | +0.00% | $115.44M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
Nelere dikkat etmeli
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Makaleler ve rehberler
İlgili okumalar
Blokzincir TemelleriCBDC Nedir? Merkez Bankası Dijital Para Birimleri Açıklandı
Tokenomi ve ProjelerStablecoin Nedir? Rezervler, Riskler ve Nasıl Çalışırlar
Kripto Güvenlik İpuçlarıKriptonuzu Güvenle Nasıl Saklarsınız: Wallet’lar, Anahtarlar ve Seed Phrase’ler
Dolandırıcılık UyarılarıKripto Dolandırıcılığı Nasıl Anlaşılır: Bilmeniz Gereken Uyarı İşaretleri
Haber merkezine göz at →