Veri masası · Canlı
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Yatırım tavsiyesi değildir.
| # | Coin | Fiyat | 24h | Piyasa değeri |
|---|---|---|---|---|
| 1 | $3.88 | -5.76% | $2.33B | |
| 2 | Flow FLOW | $0.0266 | -5.24% | $41.18M |
| 3 | Starknet STRK | $0.0245 | -2.23% | $93.21M |
| 4 | $8.19 | -1.16% | $5.24B | |
| 5 | Monero XMR | $362.47 | -0.57% | $6.69B |
| 6 | $0.1708 | -0.41% | $5.21B | |
| 7 | $44.36 | -0.40% | $3.35B | |
| 8 | Tezos XTZ | $0.1996 | -0.30% | $203.59M |
| 9 | $1.36 | -0.22% | $707.20M | |
| 10 | $5.02 | -0.06% | $497.18M | |
| 11 | $1.00 | -0.03% | $60.05B | |
| 12 | $1.00 | +0.00% | $140.00B | |
| 13 | $1.00 | +0.00% | $5.30B | |
| 14 | Chiliz CHZ | $0.0127 | +0.08% | $114.39M |
| 15 | $1,864.76 | +0.16% | $224.70B | |
| 16 | Quant QNT | $60.14 | +0.20% | $725.89M |
| 17 | $0.4410 | +0.23% | $154.35M | |
| 18 | $0.1937 | +0.31% | $581.10M | |
| 19 | $0.0731 | +0.32% | $760.55M | |
| 20 | $0.00000284 | +0.35% | $201.64M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
Nelere dikkat etmeli
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Makaleler ve rehberler
İlgili okumalar
Blokzincir TemelleriCBDC Nedir? Merkez Bankası Dijital Para Birimleri Açıklandı
Tokenomi ve ProjelerStablecoin Nedir? Rezervler, Riskler ve Nasıl Çalışırlar
Kripto Güvenlik İpuçlarıKriptonuzu Güvenle Nasıl Saklarsınız: Wallet’lar, Anahtarlar ve Seed Phrase’ler
Dolandırıcılık UyarılarıKripto Dolandırıcılığı Nasıl Anlaşılır: Bilmeniz Gereken Uyarı İşaretleri
Haber merkezine göz at →