Дата-деск · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Crypto Ruble Coins tracks. Не является финансовой рекомендацией.
| # | Монета | Цена | 24h | Рыночная капитализация |
|---|---|---|---|---|
| 1 | $143.46 | +17.33% | $2.15B | |
| 2 | $0.3964 | +12.26% | $354.78M | |
| 3 | $5.34 | +10.41% | $528.26M | |
| 4 | Immutable IMX | $0.1280 | +9.31% | $230.40M |
| 5 | Ethena ENA | $0.1660 | +9.07% | $996.00M |
| 6 | $4.46 | +8.96% | $2.68B | |
| 7 | $1.99 | +8.16% | $2.39B | |
| 8 | Worldcoin WLD | $0.3981 | +6.50% | $557.34M |
| 9 | Wormhole W | $0.009530 | +6.48% | $43.84M |
| 10 | $0.2094 | +6.40% | $628.20M | |
| 11 | VeChain VET | $0.005701 | +5.65% | $414.46M |
| 12 | Chiliz CHZ | $0.0144 | +5.57% | $129.60M |
| 13 | Ondo ONDO | $0.3745 | +5.32% | $1.18B |
| 14 | Hedera HBAR | $0.0806 | +5.22% | $3.38B |
| 15 | Starknet STRK | $0.0275 | +5.09% | $104.42M |
| 16 | $1.48 | +5.05% | $767.52M | |
| 17 | $0.1085 | +4.68% | $1.13B | |
| 18 | $0.1975 | +4.44% | $197.30M | |
| 19 | $0.1000 | +4.38% | $450.00M | |
| 20 | $0.0471 | +4.37% | $207.24M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
На что обратить внимание
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Статьи и руководства
Похожие материалы
Основы блокчейнаЧто такое CBDC? Цифровые валюты центральных банков простыми словами
Токеномика и проектыЧто такое stablecoin? Резервы, риски и принцип работы
Советы по безопасности в криптеКак безопасно хранить криптовалюту: wallet, ключи и seed phrase
Предупреждения о мошенничествеКак распознать криптомошенничество: тревожные признаки, которые важно знать
Перейти в новости →