Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000371 | -5.60% | $263.41M | |
| 2 | $0.0898 | -2.81% | $404.10M | |
| 3 | $4.69 | -2.74% | $464.01M | |
| 4 | $0.1798 | -2.60% | $5.48B | |
| 5 | $1.48 | -2.24% | $771.16M | |
| 6 | $0.3243 | -2.17% | $28.08B | |
| 7 | Hedera HBAR | $0.0661 | -2.15% | $2.77B |
| 8 | $236.10 | -1.91% | $4.67B | |
| 9 | $0.00002193 | -1.75% | $210.53M | |
| 10 | $0.7540 | -1.57% | $482.56M | |
| 11 | $0.1578 | -1.56% | $5.60B | |
| 12 | $62,516.00 | -1.53% | $1.24T | |
| 13 | $75.28 | -1.44% | $35.76B | |
| 14 | $1.07 | -1.43% | $61.79B | |
| 15 | $0.00000415 | -1.43% | $2.44B | |
| 16 | Monero XMR | $321.93 | -1.33% | $5.94B |
| 17 | $0.5950 | -1.33% | $345.10M | |
| 18 | $1,784.81 | -1.20% | $215.07B | |
| 19 | $0.0992 | -1.00% | $148.80M | |
| 20 | $0.0475 | -0.96% | $209.09M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.