Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.4320 | -4.00% | $151.20M | |
| 2 | $4.41 | -2.71% | $436.69M | |
| 3 | Ethena ENA | $0.0895 | -1.32% | $537.00M |
| 4 | $3.97 | -1.32% | $2.38B | |
| 5 | $0.8130 | -1.22% | $1.22B | |
| 6 | Ondo ONDO | $0.3489 | -1.13% | $1.10B |
| 7 | Worldcoin WLD | $0.3038 | -1.08% | $425.32M |
| 8 | $0.1990 | -1.04% | $7.06B | |
| 9 | Quant QNT | $59.11 | -0.97% | $713.46M |
| 10 | Algorand ALGO | $0.0867 | -0.80% | $736.95M |
| 11 | $6.48 | -0.77% | $2.66B | |
| 12 | $0.0782 | -0.76% | $351.90M | |
| 13 | $215.10 | -0.60% | $4.26B | |
| 14 | $0.3274 | -0.49% | $157.15M | |
| 15 | $0.00000463 | -0.43% | $2.73B | |
| 16 | $64,814.57 | -0.26% | $1.29T | |
| 17 | $6.51 | -0.15% | $989.52M | |
| 18 | $1,915.15 | -0.10% | $230.78B | |
| 19 | $0.0701 | -0.09% | $10.30B | |
| 20 | $1.00 | +0.00% | $140.00B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.