Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Ondo ONDO | $0.3699 | -5.28% | $1.17B |
| 2 | $0.1712 | -3.11% | $5.22B | |
| 3 | $0.00000485 | -2.81% | $2.86B | |
| 4 | $0.1926 | -2.68% | $577.80M | |
| 5 | $6.42 | -2.62% | $2.63B | |
| 6 | Quant QNT | $59.93 | -2.46% | $723.36M |
| 7 | Pepe PEPE | $0.00000286 | -2.39% | $1.20B |
| 8 | $0.3244 | -2.14% | $290.34M | |
| 9 | $0.00000284 | -2.07% | $201.64M | |
| 10 | $0.2015 | -1.85% | $261.95M | |
| 11 | $0.00002028 | -1.60% | $194.69M | |
| 12 | Axie Infinity AXS | $0.8200 | -1.56% | $133.66M |
| 13 | $8.27 | -1.50% | $5.29B | |
| 14 | Pyth Network PYTH | $0.0397 | -1.44% | $142.74M |
| 15 | Hedera HBAR | $0.0692 | -1.38% | $2.91B |
| 16 | $0.0412 | -1.32% | $181.41M | |
| 17 | $0.5610 | -1.23% | $325.38M | |
| 18 | Wormhole W | $0.008100 | -1.22% | $37.26M |
| 19 | Ethereum Name Service ENS | $4.22 | -1.17% | $147.70M |
| 20 | Chiliz CHZ | $0.0127 | -1.17% | $114.39M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.