Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $1.01 | -4.19% | $1.51B | |
| 2 | $0.5930 | -4.05% | $343.94M | |
| 3 | $0.1895 | -3.12% | $189.31M | |
| 4 | $0.3492 | -2.59% | $167.62M | |
| 5 | $0.2390 | -2.57% | $717.00M | |
| 6 | Chiliz CHZ | $0.0148 | -2.37% | $133.29M |
| 7 | $1.60 | -2.14% | $624.39M | |
| 8 | $225.60 | -1.79% | $4.47B | |
| 9 | $0.3697 | -1.62% | $330.88M | |
| 10 | Worldcoin WLD | $0.3966 | -1.49% | $555.24M |
| 11 | Gala GALA | $0.001677 | -1.35% | $67.08M |
| 12 | $0.5110 | -1.16% | $178.85M | |
| 13 | $1.38 | -1.01% | $717.08M | |
| 14 | Algorand ALGO | $0.0927 | -0.96% | $787.95M |
| 15 | $726.87 | -0.91% | $101.76B | |
| 16 | Starknet STRK | $0.0286 | -0.87% | $108.76M |
| 17 | $0.0954 | -0.73% | $143.10M | |
| 18 | $0.2070 | -0.72% | $7.35B | |
| 19 | $7.40 | -0.66% | $3.03B | |
| 20 | Ondo ONDO | $0.3478 | -0.63% | $1.10B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.