Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Crypto Ruble Coins tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000364 | -7.14% | $258.44M | |
| 2 | $0.7380 | -6.94% | $258.30M | |
| 3 | Pepe PEPE | $0.00000426 | -6.78% | $1.79B |
| 4 | Jito JTO | $0.5243 | -6.74% | $188.75M |
| 5 | $4.72 | -5.77% | $5.66B | |
| 6 | Ethena ENA | $0.2334 | -5.51% | $1.40B |
| 7 | $1.15 | -5.49% | $1.73B | |
| 8 | $0.3149 | -5.49% | $944.70M | |
| 9 | $0.2465 | -5.37% | $246.25M | |
| 10 | Ondo ONDO | $0.4806 | -4.89% | $1.52B |
| 11 | VeChain VET | $0.008562 | -4.36% | $622.46M |
| 12 | $0.2454 | -3.65% | $8.71B | |
| 13 | $0.1976 | -3.61% | $889.20M | |
| 14 | $0.0000057 | -3.39% | $3.36B | |
| 15 | $0.2148 | -3.33% | $6.55B | |
| 16 | $0.7958 | -3.27% | $461.56M | |
| 17 | $0.00002732 | -3.19% | $262.27M | |
| 18 | $8.81 | -3.19% | $1.34B | |
| 19 | Hedera HBAR | $0.1010 | -3.11% | $4.24B |
| 20 | $0.0930 | -3.10% | $13.66B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.