Karşılaştır
XRP vs Stellar
A live, side-by-side comparison of XRP (XRP) and Stellar (XLM) on price, market cap and momentum. Not financial advice.
| Metrik | XRP | XLM |
|---|---|---|
| Price | $1.48 | $0.1950 |
| 24h change | +2.88% | +3.23% |
| 7d change | +46.91% | +22.57% |
| Market cap | $85.95B | $5.95B |
| 24h volume | $360.90M | $26.05M |
| Category | Altcoins | Altcoins |
By market capitalisation, XRP is currently the larger asset ($85.95B). Market cap reflects size, not quality or future performance — read each coin’s full page for the story and the context. This comparison is informational and not financial advice.