Сравнить
Polkadot vs Cosmos
A live, side-by-side comparison of Polkadot (DOT) and Cosmos (ATOM) on price, market cap and momentum. Not financial advice.
| Показатель | DOT | ATOM |
|---|---|---|
| Price | $0.9150 | $1.58 |
| 24h change | -1.08% | +0.25% |
| 7d change | +20.87% | +12.16% |
| Market cap | $1.37B | $615.81M |
| 24h volume | $6.35M | $1.94M |
| Category | Altcoins | Altcoins |
By market capitalisation, Polkadot is currently the larger asset ($1.37B). Market cap reflects size, not quality or future performance — read each coin’s full page for the story and the context. This comparison is informational and not financial advice.