Compare
XRP vs Stellar
A live, side-by-side comparison of XRP (XRP) and Stellar (XLM) on price, market cap and momentum. Not financial advice.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.47 | $0.1920 |
| 24h change | -3.63% | -5.42% |
| 7d change | +48.61% | +22.65% |
| Market cap | $85.47B | $5.86B |
| 24h volume | $455.48M | $30.52M |
| Category | Altcoins | Altcoins |
By market capitalisation, XRP is currently the larger asset ($85.47B). Market cap reflects size, not quality or future performance — read each coin’s full page for the story and the context. This comparison is informational and not financial advice.